
Product Features
■ Two-way two-unit full-range professional speaker
■ 15-inch high-power low-frequency speaker, 4-inch (99.6mm) heat-dissipating voice coil
■ 3- inch titanium diaphragm high frequency compressor
■ 100° x 70° constant coverage for uniform , smooth on- and off-axis response
■ Anti-collision protection strips are configured to reduce damage during frequent use
■ High frequency signal limiting design protects high frequency drivers from excessive power without interrupting performance
Product Description
Pro1.5 is a high-power two-way speaker, a high-output full-range speaker optimized for rental or touring applications, equipped with a 3″ (74.4mm) titanium high-frequency driver and a 4″ (99.6mm) heat-dissipating voice coil 220mm magnet high-power 15″ low-frequency driver, it can play a role in a variety of different applications and provide a continuous high boost level and sufficient carrying power. They can be integrated into a standalone system or used in conjunction with a wider range of CAT KING product portfolios.Pro1.5 uses all CAT KING self-developed drive units, and the unit parameters and performance are also tailored by engineers according to its product positioning, and the performance parameters are highly matched. The unique titanium gray coating is covered; combined with the ABS shell protection module design, it avoids damage to the equipment during frequent movement.




Technical specifications
| Model Name | Pro1.5 |
| product design | Two-way rental/roadshow speakers |
| product type | 15-inch full-range passive speaker |
| Rated impedance | 8 Ohm |
| Power handling capability : | |
| Rated power AES (W) | 700W |
| Long-term maximum signal power MUSIC ( W) | 1400 W |
| Short-term peak power PEAK 10ms ( W) | 2800 W |
| Sensitivity | 102 dB SPL 1W@1m |
| Frequency response (+-3dB) | 45 Hz – 18 KHz |
| Frequency response (+-10dB) | 40 Hz – 20 KHz |
| Crossover frequency | 1.5 KHz (passive) |
| Sound pressure level (1M) continuous/maximum dB | 123dB/129dB (calculated value) |
| Driver part | |
| LF low frequency driver: | LF15220F-100 |
| LF Size | 380 mm (15 inches) |
| LF voice coil size | 99.6 mm (4 in) |
| LF magnet structure | 220mm Ferrite Coil |
| LF Frame Material | Aluminum cone |
| HF high frequency driver: | HF170F-3 |
| HF high frequency driver type | Dome Compression Driver |
| HF coil size | 74.4 mm (3 in) |
| HF port size | 38 mm (1.5 in) |
| HF high frequency magnet structure | 170mm Ferrite Coil |
| HF diaphragm material | titanium |
| Horn waveguide type | Constant rectangular tube |
| Nominal coverage (HxV) | 100° × 70° |
| Protect | Independent electronic RMS limiting of high frequency signals |
| Box and accessories | |
| Input Connectors | 2 x XLR sockets (1+ / 1-) with junction box |
| Rigging and Hardware | 9 M8 eyebolt mounting points |
| handle | 2 on the side, 4 in total |
| Box shape | Trapezoidal CNC manufacturing |
| Housing material and surface treatment | 18mm multi-layer birch board |
| Shell coating and color | Titanium grey fine dotted cover |
| Grille Materials and Treatments | Black perforated mesh Moisture-proof and dust-proof acoustic mesh backing |
| Move and protect | 4 rubber feet at the bottom , 2 ABS anti-collision protection modules at the top and bottom |
| Product Dimensions – Unpackaged: | |
| Front height | 855 mm (33.66 in) |
| Rear height | 855 mm (33.66 in) |
| Front width | 520 mm (20.47 in) |
| Rear width | 340 mm (13.39 in) |
| depth | 550 mm (21.65 in) |
| Product Dimensions – Packaging: | |
| high | 890 mm (35.04 in) |
| Front width | 570 mm (22.44 in) |
| Rear width | 370 mm (14.57 in) |
| depth | 580 mm (22.83 in) |
| weight : | |
| net weight | 47 kg (104 lbs) |
| gross weight | 52 kg (115 lbs) |
