C815 consists of two column speakers C4 and an active subwoofer M15DSP . The very suitable size is the key factor, high-power portable and installed professional applications. The stylish column design and flexible rigging options make it a wise choice for a variety of audio applications. The sturdy and durable high-quality multi-layer plywood cabinet is easy to carry, and both the column and subwoofer are equipped with ergonomic handles. The column can be used alone or paired with a subwoofer, connected vertically to improve vertical coverage. From the cabinet to the final texture and sturdy protective grille, C815 provides maximum strength for intensive use on the road show and can be used for fixed installation. C815 is more compact and lighter. Two-channel digital amplifier for the system (low frequency output 800W, high frequency output 300W). Powerful DSP processing sound, including crossover, phase correction, limitation and protection, can achieve realistic sound reproduction, coupled with a high-efficiency 15-inch direct-fired high-power subwoofer, can provide high-definition vocal clarity and incredible dynamics. It can be widely used in mobile performances, weddings, commercial activities, banquet halls, bands, multi-function halls and other places.



The M15DSP active subwoofer is very suitable for use with the C4/C4H column speakers . It is a bass direct-firing bass reflex subwoofer with a 4-inch (100mm) heat-dissipating voice coil, with extended low frequencies, excellent clarity and first-class performance.
The C4/C4H is a compact column speaker that offers high power handling and excellent sound performance in a portable, lightweight and rugged design. Its versatile, compact enclosure design makes the C4/C4H ideal for indoor sound reinforcement and installed sound environments, providing clear sound quality and impressive mid-range performance.

| DSP Procession Sound |
|---|
| Includes crossover, phase correction, limiting and protection |
Powerful Class D amplifier |
CAT KING’s C815 uses Class D power amplifier technology to integrate huge performance and high efficiency into a lightweight solution. CAT KING’s amplifiers provide ultra-fast attack, realistic transient response, and impressive audio performance. The amplifier uses a solid machined aluminum structure, which not only stabilizes the amplifier during transportation, but also helps with fanless heat dissipation. All amplifiers are equipped with SMPS power supply sections to produce maximum output and minimum weight.

Excellent drive
The C4100F-25 is a high efficiency 4 ” mid-high frequency speaker. High sensitivity, excellent linearity and very high power handling capability. The magnetic structure is powered by a 100mmY35 magnetic coil, which provides extremely high flux density in the gap. The new super-ventilated magnetic assembly design provides excellent heat dissipation and lower power compression. Special air forced ventilation is provided for the voice coil, magnet assembly and basin frame.


Cabinet functional design
CAT KING engineers built an innovative enclosure made of rigid birch plywood and 1.5mm perforated mesh with integrated handles on the side top surface for easy transportation. Two C4/C4H speakers can be placed in the two guide holes under the box respectively , thus saving the transportation space to the greatest extent .
| Specifications | C4 / C4H | M15DSP |
| Product Design | Compact column speakers | Active Subwoofer |
| System Type | 4×4″ Column speakers | 15″Subwoofer system |
| Nominal Impedance | 8Ω | 8Ω |
| Power Handling : | Integrated amplifier module DSP factory presets ( level , delay , factory EQ presets ) | |
| Rated Power RMS (Watts) | 120W / 150W | 800W+300W (2-channel output) |
| Long-term maximum signal power MUSIC (Watts) | 240W / 300W | |
| Short-term peak power PEAK (Watts) 10ms | 480W/ 600W | |
| Sensitivity | 92dB / 95dB SPL 1W@1m | 102dB SPL 1W@1m |
| Frequency Response (+-3dB) | 100Hz – 18KHz / 90Hz-18KHz | 42Hz – 180Hz |
| Frequency Response (+-10dB) | 90Hz – 19KHz / 80Hz-20KHz | 36Hz – 220Hz |
| Crossover Frequency | none | Internal Control |
| Sound pressure level SPL Continuous/Maximum Program/Max 1M | 103dB / 109dB 106/112dB (Calculated) | 124dB / 130dB (Calculated) |
| Transducer Details | ||
| MF /LF Driver : | LF490F-25 or LF460N-25 | LF15220F-100S |
| MF / LF Size | 4″ (100mm) | 15″ (380mm) |
| MF / LF Voice coilSize | 1″ (25mm) | 4″ (99.6mm) |
| Medium /high/ low frequency magnet structureMF /LF Magnet | 90mm Ferrite or NdFeB | 220mm Ferrite |
| MF / LFFramework | Ferrite Tapered | Aluminum Tapered |
| Cabinet and Accessories | ||
| Input Connectors wiring | 2 x XLR (1+ / 1-) | SpeakON NL4MP x 3 (parallel x2, output x1) |
| Rigging and Hardware | 4 M8 bolt mounting points | Top threaded round socket |
| Handle | none | 1 on the side, 2 in total |
| Cabinet type | Trapezoid . CNC production | Square . CNC production |
| Enclosure Material and Surface Treatment | 15mm Plywood 15mm MDF | 18mm Birch plywood |
| Enclosure Coating and Color | Durable Black Raindrop Cover | Durable Black Raindrop Cover |
| Grille Materials and Treatments | Black mesh moisture & dustproof sound-permeable mesh | Black mesh moisture & dustproof mesh |
| Move and Protection | 3 Rubber feet on the bottom | 4 Rubber feet on the bottom |
| Product dimensions – Unpackaged dimensions (Unpackaged): | ||
| Front height | 550mm ( 21.65″) | 615mm ( 24.22″ ) |
| Back height | 550mm ( 21.65″ ) | 615mm ( 24.22″ ) |
| Front width | 150mm ( 5.9″ ) | 360mm ( 14.17″) |
| Back width | 150mm ( 5.9″ ) | 360mm ( 14.17″ ) |
| Depth | 160mm ( 6.3″ ) | 408mm ( 16.06″ ) |
| Product size – Package dimensions: | ||
| Height | 600mm ( 23.62″ ) | 680mm ( 26.77″ ) |
| Front width | 205mm ( 8.07″ ) | 435mm ( 17.13″ ) |
| Back width | 205mm ( 8.07″ ) | 435mm ( 17.13″ |
| Depth | 460mm (18.11″) | 480mm ( 18.9″ ) |
| Weight : | ||
| Net Weight | 5Kg (11Ibs) / 3.8Kg (8.4Ibs) | 28Kg ( 61.7Ibs ) |
| Total Weight | 11Kg (24Ibs) / 9Kg (19.8Ibs) | 32Kg ( 70.5Ibs ) |
