
■ 15″ high power low frequency driver, 99.6mm (4″) heatsinking voice coil
■ Protected by proven durable Raindrop paint finish
■ CNC-manufactured rectangular enclosure with tongue and groove joints for increased enclosure strength
■ Top-mounted ⌀ 35mm brace for applications requiring a brace
■ Accepts active DSP modules for safe deployment
■ Acoustically transparent fabric lining inside grille for moisture and dust resistance
■ Ergonomic side top handles for added strength and durability
Product Overview
The M15B extended low-frequency subwoofer is designed and manufactured to deliver accurate and powerful bass frequencies. It is a high-power, compact subwoofer system. The M15B is used as a single subwoofer in a subwoofer/satellite system or as multiple subwoofers as part of an expandable large-scale sound reinforcement system with excellent efficiency and control. The subwoofer is stackable. This is the most powerful low-frequency supplement to the CAT KING full-range series speakers. The low frequency driver is a high-power 15-inch woofer with a 4″ (99.6mm) heatsink voice coil and 220mm magnet. Its design is the result of the latest improvements in compact subwoofers and allows for fast and controlled reproduction of the bass frequency range.
The M15W is an active subwoofer. An active sound system means that the power amplifier is mounted on the cabinet. This brings several advantages:
reduced setup time, daisy-chain signal and power connections for the entire system or by group without the need for additional amplifier racks, saving truck space, sound quality and performance are optimized for the individual components inside the speaker, and network control allows monitoring of each component of the system.
Applications
Due to their rugged construction, they are ideal for live performance systems, bars , concert halls, nightclubs, and AV rentals.
Related Equipment
It is recommended to use the onboard active module with the XCA series audio processor to obtain the best product performance.
It is recommended to use the MT850 power amplifier to achieve a more perfect sound field effect.
Technical specifications
| Model Name | M15B | M15W | |||
| product design | 15-inch passive subwoofer | 15-inch active subwoofer | |||
| product type | 15-inch subwoofer | 15-inch subwoofer | |||
| Rated impedance | 8 Ohm | 8 Ohm | |||
| Power handling capability : | Active Integrated Module | ||||
| Rated power AES (W) | 500W | 800W | |||
| Long-term maximum signal power MUSIC ( W) | 1000W | ||||
| Short-term peak power ( W) 10ms | 2000W | ||||
| Sensitivity | 97dB SPL 1W@1m | 102 dB SPL 1W@1m | |||
| Frequency response (+-3dB) | 46 Hz – 180 Hz | 42 Hz – 230 Hz | |||
| Frequency response (+-10dB) | 39 Hz – 230 Hz | 36 Hz – 250 KHz | |||
| Sound pressure level (1M) continuous/maximum dB | 122dB/128dB (calculated value) | 124dB/130dB (calculated value) | |||
| Driver part | |||||
| LF low frequency driver: | LF15220F-100S | LF15220F-100S | |||
| LF Size | 380 mm (15 inches) | 380 mm (15 inches) | |||
| LF voice coil size | 99.6 mm (4 inches) | 99.5 mm (4 inches) | |||
| LF magnet structure | 220mm Ferrite Coil | 220mm Ferrite Coil | |||
| LF Frame Material | Aluminum cone | Aluminum cone | |||
| Shell and accessories | |||||
| Input Connectors | 2 x XLR sockets (1+ / 1-) with junction box | 2 XLR inputs, 2 XLR outputs | |||
| Rigging and Hardware | none | none | |||
| handle | 1 on the side , 2 handles in total | 1 on the side , 2 handles in total | |||
| Box shape | Trapezoidal CNC-made mortise and tenon structure | Trapezoidal CNC-made mortise and tenon structure | |||
| Housing material and surface treatment | 18mm multi-layer birch plywood | 18mm multi-layer birch plywood | |||
| Shell coating and color | Durable Raindrop 7 , Black coating | Durable Raindrop 7 , Black coating | |||
| Grille Materials and Treatments | 1.5mm coated perforated mesh Moisture-proof, dust-proof and sound-permeable fiber backing | 1.5mm coated perforated mesh Moisture-proof, dust-proof and sound-permeable fiber backing | |||
| Move and protect | 4 rubber feet at the bottom , 4 wheel wells at the top | 4 rubber feet at the bottom , 4 wheel wells at the top | |||
| Product Dimensions – Unpackaged: | |||||
| Front height | 595 mm (23.43 in) | 595 mm (23.43 in) | |||
| Rear height | 595 mm (23.43 in) | 595 mm (23.43 in) | |||
| Front width | 450 mm (17.72 in) | 450 mm (17.72 in) | |||
| Rear width | 450 mm (17.72 in) | 450 mm (17.72 in) | |||
| depth | 620 mm (24.41 in) | 620 mm (24.41 in) | |||
| Product Dimensions – Packaging: | |||||
| high | 635 mm (25 in) | 635 mm (25 in) | |||
| Front width | 500 mm (19.69 in) | 500 mm (19.69 inches) | |||
| Rear width | 500 mm (19.69 in) | 500 mm (19.69 in) | |||
| depth | 660 mm (25.98 in) | 660 mm (25.98 in) | |||
| weight : | |||||
| net weight | 34 kg (75 lbs) | 36 kg (79 lbs) | |||
| gross weight | 38 kg (84 lbs) | 41 kg (90 lbs) | |||
